Air Waybill number: 406-98779166
Origin: PVG Destination: IAH
Received: 14 Pieces
Most Recent Activity: Arrived at IAH ( 4 Pieces )
UPS099
ICN - ANC Departed08/24/2023 21:57
6 Pieces
UPS099
ICN - ANC Departed08/25/2023 21:45
4 Pieces
TRUCK
ICN - ANC Departed08/29/2023 21:57
6 Pieces
UPS099
ICN - ANC Departed09/03/2023 06:39
ETA 09/02/2023 21:00
1 Piece
UPS099
ICN - ANC Departed09/04/2023 21:42
ETA 09/04/2023 12:42
3 Pieces
UPS099
ANC - SDF Departed08/24/2023 15:18
6 Pieces
UPS099
ANC - SDF Departed08/25/2023 14:36
4 Pieces
UPS099
ANC - SDF Departed09/03/2023 00:05
1 Piece
UPS099
ANC - SDF Departed09/04/2023 14:23
3 Pieces
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | IAH | UPS774 09/05/2023 SDF - IAH | 4 | 09/05/2023 05:17 |
Arrived | IAH | UPS774 08/29/2023 SDF - IAH | 5 | 08/29/2023 05:44 |
Arrived | IAH | UPS774 08/25/2023 SDF - IAH | 5 | 08/25/2023 05:42 |
Departed | SDF | UPS774 09/05/2023 SDF - IAH | 4 | 09/05/2023 04:22 |
Arrived | SDF | UPS099 09/04/2023 ANC - SDF | 3 | 09/05/2023 00:18 |
Arrived | SDF | UPS099 09/02/2023 ANC - SDF | 1 | 09/03/2023 10:12 |
Departed | SDF | UPS774 08/29/2023 SDF - IAH | 5 | 08/29/2023 04:43 |
Arrived | SDF | UPS099 08/25/2023 ANC - SDF | 4 | 08/26/2023 00:24 |
Departed | SDF | UPS774 08/25/2023 SDF - IAH | 5 | 08/25/2023 04:48 |
Arrived | SDF | UPS099 08/24/2023 ANC - SDF | 6 | 08/25/2023 01:14 |
Departed | ANC | UPS099 09/04/2023 ANC - SDF | 3 | 09/04/2023 14:23 |
Departed | ANC | UPS099 09/02/2023 ANC - SDF | 1 | 09/03/2023 00:05 |
Arrived | ANC | TRUCK 08/29/2023 ICN - ANC | 6 | 08/29/2023 13:33 |
Departed | ANC | UPS099 08/25/2023 ANC - SDF | 4 | 08/25/2023 14:36 |
Arrived | ANC | UPS099 08/25/2023 ICN - ANC | 4 | 08/25/2023 12:43 |
Departed | ANC | UPS099 08/24/2023 ANC - SDF | 6 | 08/24/2023 15:18 |
Arrived | ANC | UPS099 08/24/2023 ICN - ANC | 6 | 08/24/2023 13:27 |
Departed | ICN | UPS099 09/04/2023 ICN - ANC ETA 09/04/2023 12:42 | 3 | 09/04/2023 21:42 |
Departed | ICN | UPS099 09/02/2023 ICN - ANC ETA 09/02/2023 21:00 | 1 | 09/03/2023 06:39 |
Departed | ICN | TRUCK 08/29/2023 ICN - ANC | 6 | 08/29/2023 21:57 |
Departed | ICN | UPS099 08/25/2023 ICN - ANC | 4 | 08/25/2023 21:45 |
Departed | ICN | UPS099 08/24/2023 ICN - ANC | 6 | 08/24/2023 21:57 |
Arrived | ICN | UPS011 08/22/2023 PVG - ICN | 14 | 08/23/2023 08:56 |
Departed | PVG | UPS011 08/22/2023 PVG - ICN | 14 | 08/22/2023 05:58 |
Received | PVG | UPS105 08/21/2023 | 14 | 08/22/2023 02:16 |
Booked * | PVG | UPS772 SDF 08/29/2023 03:06 - IAH 08/29/2023 04:07 | 14 | 08/21/2023 13:49 |
Booked * | PVG | UPS105 ANC 08/21/2023 15:20 - SDF 08/22/2023 01:22 | 14 | 08/21/2023 13:49 |
Booked * | PVG | UPS105 KIX 08/21/2023 22:31 - ANC 08/21/2023 12:59 | 14 | 08/21/2023 13:49 |
Booked * | PVG | UPS105 PVG 08/21/2023 16:59 - KIX 08/21/2023 20:19 | 14 | 08/21/2023 13:49 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.