

U.S. Export
Southeast Airport Code
All export rates are in U.S. dollars per kilogram.
- ABY
- ATL
- BHM
- BNA
- CAE
- CLT
- GSO
- GSP
- HSV
- JAX
- MCO
- ORF
- PNS
- RDU
- ROA
- RSW
- TPA
- TYS
Check published export rates or
Download Rate Chart (PDF)Reserved Services
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $145 | $1.45 | $1.38 | $1.38 | $1.31 | $1.23 |
BOG | $193 | $1.93 | $1.68 | $1.46 | $1.31 | $1.18 |
EZE | $454 | $4.54 | $3.96 | $3.46 | $3.12 | $2.82 |
GUA, PTY, SAL, SAP, SDQ, SJO | $198 | $1.98 | $1.73 | $1.50 | $1.35 | $1.22 |
GYE, UIO | $220 | $2.20 | $1.91 | $1.66 | $1..49 | $1.34 |
MGA | $206 | $2.06 | $1.79 | $1.56 | $1.40 | $1.26 |
SCL | $454 | $4.54 | $3.96 | $3.46 | $3.12 | $2.82 |
VCP | $370 | $3.70 | $3.22 | $2.80 | $2.52 | $2.27 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $290 | $2.90 | $2.76 | $2.76 | $2.61 | $2.47 |
BOG | $386 | $3.86 | $3.36 | $2.92 | $2.62 | $2.36 |
EZE | $908 | $9.08 | $7.92 | $6.92 | $6.24 | $5.64 |
GUA, PTY, SAL, SAP, SDQ, SJO | $396 | $3.96 | $3.46 | $3.00 | $2.70 | $2.44 |
GYE, UIO | $440 | $4.40 | $3.82 | $3.32 | $2.98 | $2.68 |
MGA | $412 | $4.12 | $3.58 | $3.12 | $2.80 | $2.52 |
SCL | $908 | $9.08 | $7.92 | $6.92 | $6.24 | $5.64 |
VCP | $740 | $7.40 | $6.44 | $5.60 | $5.04 | $4.54 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BKK, CRK, KUL, PEN, XMN | $239 | $2.39 | $2.11 | $1.87 | $1.71 | $1.56 |
DEL | $271 | $2.71 | $2.36 | $2.05 | $1.85 | $1.66 |
CAN, HKG, ICN, PVG, TPE | $153 | $1.53 | $1.33 | $1.16 | $1.04 | $0.94 |
KIX, NRT | $175 | $1.75 | $1.52 | $1.32 | $1.19 | $1.07 |
NGO | $210 | $2.10 | $1.87 | $1.67 | $1.54 | $1.42 |
CGO, SZX | $151 | $1.51 | $1.37 | $1.25 | $1.19 | $1.13 |
SIN | $214 | $2.14 | $1.86 | $1.62 | $1.46 | $1.31 |
GUM, SYD | $406 | $4.06 | $3.53 | $3.07 | $2.76 | $2.76 |
MEL | $444 | $4.44 | $3.92 | $3.45 | $3.15 | $3.15 |
ADL, BNE, CBR | $458 | $4.58 | $4.05 | $3.59 | $3.28 | $3.28 |
PER | $552 | $5.52 | $4.99 | $4.53 | $4.22 | $4.22 |
HAN, SGN | $213 | $2.13 | $1.93 | $1.76 | $1.64 | $1.54 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BKK, CRK, KUL, PEN, XMN | $478 | $4.78 | $4.22 | $3.74 | $3.42 | $3.12 |
DEL | $542 | $5.42 | $4.72 | $4.10 | $3.70 | $3.32 |
CAN, HKG, ICN, PVG, TPE | $306 | $3.06 | $2.66 | $2.32 | $2.08 | $1.88 |
KIX, NRT | $350 | $3.50 | $3.04 | $2.64 | $2.38 | $2.14 |
NGO | $420 | $4.20 | $3.74 | $3.34 | $3.08 | $2.84 |
CGO, SZX | $302 | $3.02 | $2.74 | $2.50 | $2.38 | $2.26 |
SIN | $428 | $4.28 | $3.72 | $3.24 | $2.92 | $2.62 |
GUM, SYD | $812 | $8.12 | $7.06 | $6.14 | $5.52 | $5.52 |
MEL | $888 | $8.88 | $7.84 | $6.90 | $6.30 | $6.30 |
ADL, BNE, CBR | $916 | $9.16 | $8.10 | $7.18 | $6.56 | $6.56 |
PER | $1,104 | $11.04 | $9.98 | $9.06 | $8.44 | $8.44 |
HAN, SGN | $426 | $4.26 | $3.86 | $3.52 | $3.28 | $3.08 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YEG, YMX, YUL, YVR, YWG, YYC, YYZ | $160 | $1.60 | $1.39 | $1.21 | 1.09 | $0.98 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YEG, YMX, YUL, YVR, YWG, YYC, YYZ | $320 | $3.20 | $2.78 | $2.42 | $2.18 | $1.96 |
Reserved Services
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
AMS, BRE, BRU, FRA, HAJ, HAM, LUX, MUC | $116 | $1.16 | $0.99 | $0.96 | $0.93 | $0.89 |
ARN, BUD, HEL, KEF, MMX, OSL, OTP, PRG, WAW, ZRH | $155 | $1.55 | $1.51 | $1.48 | $1.45 | $1.41 |
ATH, BCN, BGY, BLQ, CIA, IST, LIS, OPO, TLV, VCE, VLC | $147 | $1.47 | $1.43 | $1.39 | $1.35 | $1.31 |
LGW | $126 | $1.26 | $1.07 | $1.02 | $0.98 | $0.89 |
MAN | $149 | $1.49 | $1.41 | $1.34 | $1.30 | $1.18 |
CDG, CGN, EMA, LHR, STN | $75 | $0.75 | $0.72 | $0.69 | $0.65 | $0.61 |
BER, DRS, LEJ | $129 | $1.29 | $1.05 | $1.02 | $0.99 | $0.95 |
DTM, DUS, FMO, NUE, STR | $111 | $1.11 | $0.91 | $0.88 | $0.85 | $0.82 |
BFS, BOD, DUB, EDI, LYS, MAD, MRS, SNN, SVQ, TLS, VIE | $108 | $1.08 | $1.03 | $0.99 | $0.96 | 0.93 |
ADB, DXB, ESB | $271 | $2.71 | $2.36 | $2.05 | $1.85 | $1.66 |
AUH | $288 | $2.88 | $2.53 | $2.22 | $2.02 | $1.83 |
DWC, SHJ | $282 | $2.82 | $2.47 | $2.16 | $1.96 | $1.77 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
AMS, BRE, BRU, FRA, HAJ, HAM, LUX, MUC | $232 | $2.32 | $1.98 | $1.92 | $1.86 | $1.78 |
ARN, BUD, HEL, KEF, MMX, OSL, OTP, PRG, WAW, ZRH | $310 | $3.10 | $3.02 | $2.96 | $2.90 | $2.82 |
ATH, BCN, BGY, BLQ, CIA, IST, LIS, OPO, TLV, VCE, VLC | $294 | $2.94 | $2.86 | $2.78 | $2.70 | $2.62 |
LGW | $252 | $2.52 | $2.14 | $2.04 | $1.96 | $1.78 |
MAN | $298 | $2.98 | $2.82 | $2.68 | $2.60 | $2.36 |
CDG, CGN, EMA, LHR, STN | $150 | $1.50 | $1.44 | $1.38 | $1.30 | $1.22 |
BER, DRS, LEJ | $258 | $2.58 | $2.10 | $2.04 | $1.98 | $1.90 |
DTM, DUS, FMO, NUE, STR | $222 | $2.22 | $1.82 | $1.76 | $1.70 | $1.64 |
BFS, BOD, DUB, EDI, LYS, MAD, MRS, SNN, SVQ, TLS, VIE | $216 | $2.16 | $2.06 | $1.98 | $1.92 | $1.86 |
ADB, DXB, ESB | $542 | $5.42 | $4.72 | $4.10 | $3.70 | $3.32 |
AUH | $576 | $5.76 | $5.06 | $4.44 | $4.04 | $3.66 |
DWC, SHJ | $564 | $5.64 | $4.94 | $4.32 | $3.92 | $3.54 |
Reserved Services
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
GDL, MEX, MTY | $160 | $1.60 | $1.39 | $1.21 | $1.09 | $0.98 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
GDL, MEX, MTY | $320 | $3.20 | $2.78 | $2.42 | $2.18 | $1.96 |
Northeast Airport Code
All export rates are in U.S. dollars per kilogram.
- ALB
- BDL
- BOS
- BUF
- BWI
- EWR
- IAD
- JFK
- MDT
- PHL
- PIT
- SYR
Check published export rates or
Download Rate Chart (PDF)Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $130 | $1.30 | $1.24 | $1.24 | $1.17 | $1.11 |
BOG | $198 | $1.98 | $1.73 | $1.50 | $1.35 | $1.22 |
EZE | $460 | $4.60 | $4.01 | $3.50 | $3.16 | $2.85 |
GUA, PTY, SAL, SAP, SDQ, SJO | $204 | $2.04 | $1.77 | $1.54 | $1.39 | $1.25 |
GYE, UIO | $225 | $2.25 | $1.96 | $1.70 | $1.53 | $1.38 |
MGA | $212 | $2.12 | $1.84 | $1.60 | $1.44 | $1.30 |
SCL | $466 | $4.66 | $4.06 | $3.54 | $3.20 | $2.88 |
VCP | $376 | $3.76 | $3.27 | $2.84 | $2.56 | $2.30 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $260 | $2.60 | $2.47 | $2.47 | $2.34 | $2.21 |
BOG | $396 | $3.96 | $3.46 | $3.00 | $2.70 | $2.44 |
EZE | $920 | $9.20 | $8.02 | $7.00 | $6.32 | $5.70 |
GUA, PTY, SAL, SAP, SDQ, SJO | $408 | $4.08 | $3.54 | $3.08 | $2.78 | $2.50 |
GYE, UIO | $450 | $4.50 | $3.92 | $3.40 | $3.06 | $2.76 |
MGA | $424 | $4.24 | $3.68 | $3.20 | $2.88 | $2.60 |
SCL | $932 | $9.32 | $8.12 | $7.08 | $6.40 | $5.76 |
VCP | $752 | $7.52 | $6.54 | $5.68 | $5.12 | $4.60 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BKK, CRK, KUL, PEN, XMN | $239 | $2.39 | $2.11 | $1.87 | $1.71 | $1.56 |
DEL | $234 | $2.34 | $2.04 | $1.77 | $1.59 | $1.43 |
CAN, HKG, ICN, PVG, TPE | $153 | $1.53 | $1.33 | $1.16 | $1.04 | $0.94 |
KIX, NRT | $188 | $1.88 | $1.63 | $1.42 | $1.28 | $1.15 |
NGO | $223 | $2.23 | $1.98 | $1.77 | $1.63 | $1.50 |
CGO, SZX | $151 | $1.51 | $1.37 | $1.25 | $1.19 | $1.13 |
SIN | $227 | $2.27 | $1.98 | $1.72 | $1.55 | $1.39 |
GUM, SYD | $406 | $4.06 | $3.53 | $3.07 | $2.76 | $2.76 |
MEL | $444 | $4.44 | $3.92 | $3.45 | $3.15 | $3.15 |
ADL, BNE, CBR | $458 | $4.58 | $4.05 | $3.59 | $3.28 | $3.28 |
PER | $552 | $5.52 | $4.99 | $4.53 | $4.22 | $4.22 |
HAN, SGN | $213 | $2.13 | $1.93 | $1.76 | $1.64 | $1.54 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BKK, CRK, KUL, PEN, XMN | $478 | $4.78 | $4.22 | $3.74 | $3.42 | $3.12 |
DEL | $468 | $4.68 | $4.08 | $3.54 | $3.18 | $2.86 |
CAN, HKG, ICN, PVG, TPE | $306 | $3.06 | $2.66 | $2.32 | $2.08 | $1.88 |
KIX, NRT | $376 | $3.76 | $3.26 | $2.84 | $2.56 | $2.30 |
NGO | $446 | $4.46 | $3.96 | $3.54 | $3.26 | $3.00 |
CGO, SZX | $302 | $3.02 | $2.74 | $2.50 | $2.38 | $2.26 |
SIN | $454 | $4.54 | $3.96 | $3.44 | $3.10 | $2.78 |
GUM, SYD | $812 | $8.12 | $7.06 | $6.14 | $5.52 | $5.52 |
MEL | $888 | $8.88 | $7.84 | $6.90 | $6.30 | $6.30 |
ADL, BNE, CBR | $916 | $9.16 | $8.10 | $7.18 | $6.56 | $6.56 |
PER | $1,104 | $11.04 | $9.98 | $9.06 | $8.44 | $8.44 |
HAN, SGN | $426 | $4.26 | $3.86 | $3.52 | $3.28 | $3.08 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YEG, YMX, YUL, YVR, YWG, YYC, YYZ | $148 | $1.48 | $1.29 | $1.12 | $1.01 | $0.91 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YEG, YMX, YUL, YVR, YWG, YYC, YYZ | $296 | $2.96 | $2.58 | $2.24 | $2.02 | $1.82 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
AMS, BRE, BRU, FRA, HAJ, HAM, LUX, MUC | $116 | $1.16 | $0.99 | $0.96 | $0.93 | $0.89 |
ARN, BUD, HEL, KEF, MMX, OSL, OTP, PRG, WAW, ZRH | $155 | $1.55 | $1.51 | $1.48 | $1.45 | $1.41 |
ATH, BCN, BGY, BLQ, CIA, IST, LIS, OPO, TLV, VCE, VLC | $147 | $1.47 | $1.43 | $1.39 | $1.35 | $1.31 |
LGW | $126 | $1.26 | $1.07 | $1.02 | $0.98 | $0.89 |
MAN | $149 | $1.49 | $1.41 | $1.34 | $1.30 | $1.18 |
CDG, CGN, EMA, LHR, STN | $75 | $0.75 | $0.72 | $0.69 | $0.65 | $0.61 |
BER, DRS, LEJ | $129 | $1.29 | $1.05 | $1.02 | $0.99 | $0.95 |
DTM, DUS, FMO, NUE, STR | $111 | $1.11 | $0.91 | $0.88 | $0.85 | $0.82 |
BFS, BOD, DUB, EDI, LYS, MAD, MRS, SNN, SVQ, TLS, VIE | $108 | $1.08 | $1.03 | $0.99 | $0.96 | $0.93 |
ADB, DXB, ESB | $234 | $2.34 | $2.04 | $1.77 | $1.59 | $1.43 |
AUH | $251 | $2.51 | $2.21 | $1.94 | $1.76 | $1.60 |
DWC, SHJ | $245 | $2.45 | $2.15 | $1.88 | $1.70 | $1.54 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
AMS, BRE, BRU, FRA, HAJ, HAM, LUX, MUC | $232 | $2.32 | $1.98 | $1.92 | $1.86 | $1.78 |
ARN, BUD, HEL, KEF, MMX, OSL, OTP, PRG, WAW, ZRH | $310 | $3.10 | $3.02 | $2.96 | $2.90 | $2.82 |
ATH, BCN, BGY, BLQ, CIA, IST, LIS, OPO, TLV, VCE, VLC | $294 | $2.94 | $2.86 | $2.78 | $2.70 | $2.62 |
LGW | $252 | $2.52 | $2.14 | $2.04 | $1.96 | $1.78 |
MAN | $298 | $2.98 | $2.82 | $2.68 | $2.60 | $2.36 |
CDG, CGN, EMA, LHR, STN | $150 | $1.50 | $1.44 | $1.38 | $1.30 | $1.22 |
BER, DRS, LEJ | $258 | $2.58 | $2.10 | $2.04 | $1.98 | $1.90 |
DTM, DUS, FMO, NUE, STR | $222 | $2.22 | $1.82 | $1.76 | $1.70 | $1.64 |
BFS, BOD, DUB, EDI, LYS, MAD, MRS, SNN, SVQ, TLS, VIE | $216 | $2.16 | $2.06 | $1.98 | $1.92 | $1.86 |
ABD, DXB, ESB | $468 | $4.68 | $4.08 | $3.54 | $3.18 | $2.86 |
AUH | $502 | $5.02 | $4.42 | $3.88 | $3.52 | $3.20 |
DWC, SHJ | $490 | $4.90 | $4.30 | $3.76 | $3.40 | $3.08 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
GDL, MEX, MTY | $160 | $1.60 | $1.39 | $1.21 | $1.09 | $0.98 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
GDL, MEX, MTY | $320 | $3.20 | $2.78 | $2.42 | $2.18 | $1.96 |
Pacific Airport Code
All export rates are in U.S. dollars per kilogram.
- ANC
- BFI
- BOI
- FAT
- GEG
- HNL
- KOA
- LAS
- LAX
- MHR
- OAK
- OGG
- ONT
- PDX
- PHX
- RNO
- SAN
- SLC
Check published export rates or
Download Rate Chart (PDF)Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $150 | $1.50 | $1.43 | $1.43 | $1.35 | $1.28 |
BOG | $214 | $2.14 | $1.86 | $1.62 | $1.46 | $1.31 |
EZE | $476 | $4.76 | $4.15 | $3.62 | $3.27 | $2.95 |
GUA, PTY, SAL, SAP, SDQ, SJO | $221 | $2.21 | $1.92 | $1.67 | $1.50 | $1.35 |
GYE, UIO | $241 | $2.41 | $2.09 | $1.82 | $1.64 | $1.47 |
MGA | $227 | $2.27 | $1.98 | $1.72 | $1.55 | $1.39 |
SCL | $499 | $4.99 | $4.35 | $3.79 | $3.43 | $3.09 |
VCP | $393 | $3.93 | $3.42 | $2.97 | $2.67 | $2.41 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $300 | $3.00 | $2.85 | $2.85 | $2.70 | $2.55 |
BOG | $428 | $4.28 | $3.72 | $3.24 | $2.92 | $2.62 |
EZE | $952 | $9.52 | $8.30 | $7.24 | $6.54 | $5.90 |
GUA, PTY, SAL, SAP, SDQ, SJO | $442 | $4.42 | $3.84 | $3.34 | $3.00 | $2.70 |
GYE, UIO | $482 | $4.82 | $4.18 | $3.64 | $3.28 | $2.94 |
MGA | $454 | $4.54 | $3.96 | $3.44 | $3.10 | $2.78 |
SCL | $998 | $9.98 | $8.70 | $7.57 | $6.85 | $6.17 |
VCP | $786 | $7.86 | $6.84 | $5.94 | $5.34 | $4.82 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BKK, CRK, KUL, PEN, XMN | $214 | $2.14 | $1.89 | $1.68 | $1.54 | $1.41 |
DEL | $284 | $2.84 | $2.47 | $2.15 | $1.94 | $1.74 |
CAN, HKG, ICN, PVG, TPE | $153 | $1.53 | $1.33 | $1.16 | $1.04 | $0.94 |
KIX, NRT | $160 | $1.60 | $1.39 | $1.21 | $1.09 | $0.98 |
NGO | $195 | $1.95 | $1.74 | $1.56 | $1.44 | $1.33 |
CGO, SZX | $155 | $1.55 | $1.41 | $1.28 | $1.22 | $1.16 |
SIN | $189 | $1.89 | $1.64 | $1.43 | $1.29 | $1.16 |
GUM, SYD | $406 | $4.06 | $3.53 | $3.07 | $2.76 | $2.76 |
MEL | $444 | $4.44 | $3.92 | $3.45 | $3.15 | $3.15 |
ADL, BNE, CBR | $458 | $4.58 | $4.05 | $3.59 | $3.28 | $3.28 |
PER | $552 | $5.52 | $4.99 | $4.53 | $4.22 | $4.22 |
HAN, SGN | $213 | $2.13 | $1.93 | $1.76 | $1.64 | $1.54 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BKK, CRK, KUL, PEN, XMN | $428 | $4.28 | $3.78 | $3.36 | $3.08 | $2.82 |
DEL | $568 | $5.68 | $4.94 | $4.30 | $3.88 | $3.48 |
CAN, HKG, ICN, PVG, TPE | $306 | $3.06 | $2.66 | $2.32 | $2.08 | $1.88 |
KIX, NRT | $320 | $3.20 | $2.78 | $2.42 | $2.18 | $1.96 |
NGO | $390 | $3.90 | $3.48 | $3.12 | $2.88 | $2.66 |
CGO, SZX | $310 | $3.10 | $2.82 | $2.56 | $2.44 | $2.32 |
SIN | $378 | $3.78 | $3.28 | $2.86 | $2.58 | $2.32 |
GUM, SYD | $812 | $8.12 | $7.06 | $6.14 | $5.52 | $5.52 |
MEL | $888 | $8.88 | $7.84 | $6.90 | $6.30 | $6.30 |
ADL, BNE, CBR | $916 | $9.16 | $8.10 | $7.18 | $6.56 | $6.56 |
PER | $1,104 | $11.04 | $9.98 | $9.06 | $8.44 | $8.44 |
HAN, SGN | $426 | $4.26 | $3.86 | $3.52 | $3.28 | $3.08 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YEG, YMX, YUL YVR, YWG, YYC, YYZ | $189 | $1.89 | $1.64 | $1.43 | $1.29 | $1.16 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YEG, YMX, YUL YVR, YWG, YYC, YYZ | $378 | $3.78 | $3.28 | $2.86 | $2.58 | $2.32 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
AMS, BRE, BRU, FRA, HAJ, HAM, LUX, MUC | $183 | $1.83 | $1.77 | $1.72 | $1.67 | $1.60 |
ARN, BUD, HEL, KEF, MMX, OSL, OTP, PRG, WAW, ZRH | $221 | $2.21 | $2.16 | $2.12 | $2.07 | $2.02 |
ATH, BCN, BGY, BLQ, CIA, IST, LIS, OPO, TLV, VCE, VLC | $214 | $2.14 | $2.09 | $2.04 | $1.98 | $1.92 |
LGW | $199 | $1.99 | $1.69 | $1.61 | $1.55 | $1.41 |
MAN | $235 | $2.35 | $2.23 | $2.12 | $2.05 | $1.86 |
CDG, CGN, EMA, LHR, STN | $147 | $1.47 | $1.41 | $1.34 | $1.27 | $1.19 |
BER, DRS, LEJ | $203 | $2.03 | $1.88 | $1.83 | $1.77 | $1.70 |
DTM, DUS, FMO, NUE, STR | $176 | $1.76 | $1.62 | $1.58 | $1.53 | $1.46 |
BFS, BOD, DUB, EDI, LYS, MAD, MRS, SNN, SVQ, TLS, VIE | $201 | $2.01 | $1.94 | $1.90 | $1.86 | $1.82 |
ADB, DXB, ESB | $284 | $2.84 | $2.47 | $2.15 | $1.94 | $1.74 |
AUH | $301 | $3.01 | $2.64 | $2.32 | $2.11 | $1.91 |
DWC, SHJ | $295 | $2.95 | $2.58 | $2.26 | $2.05 | $1.85 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
AMS, BRE, BRU, FRA, HAJ, HAM, LUX, MUC | $366 | $3.66 | $3.54 | $3.44 | $3.34 | $3.20 |
ARN, BUD, HEL, KEF, MMX, OSL, OTP, PRG, WAW, ZRH | $442 | $4.42 | $4.32 | $4.24 | $4.14 | $4.04 |
ATH, BCN, BGY, BLQ, CIA, IST, LIS, OPO, TLV, VCE, VLC | $428 | $4.28 | $4.18 | $4.08 | $3.96 | $384 |
LGW | $398 | $3.98 | $3.38 | $3.22 | $3.10 | $2.82 |
MAN | $470 | $4.70 | $4.46 | $4.24 | $4.10 | $3.72 |
CDG, CGN, EMA, LHR, STN | $294 | $2.94 | $2.82 | $2.68 | $2.54 | $2.38 |
BER, DRS, LEJ | $406 | $4.06 | $3.76 | $3.66 | $3.54 | $3.40 |
DTM, DUS, FMO, NUE, STR | $352 | $3.52 | $3.24 | $3.16 | $3.06 | $2.92 |
BFS, BOD, DUB, EDI, LYS, MAD, MRS, SNN, SVQ, TLS, VIE | $402 | $4.02 | $3.88 | $3.80 | $3.72 | $3.64 |
ADB, DXB, ESB | $568 | $5.68 | $4.94 | $4.30 | $3.88 | $3.48 |
AUH | $602 | $6.02 | $5.28 | $4.64 | $4.22 | $3.82 |
DWC, SHJ | $590 | $5.90 | $5.16 | $4.52 | $4.10 | $3.70 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
GDL, MEX, MTY | $160 | $1.60 | $1.39 | $1.21 | $1.09 | $0.98 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
GDL, MEX, MTY | $320 | $3.20 | $2.78 | $2.42 | $2.18 | $1.96 |
Southwest Airport Code
All export rates are in U.S. dollars per kilogram.
- AUS
- BIL
- DEN
- DFW
- ELP
- IAH
- ICT
- JAN
- LIT
- LRD
- MEM
- MFE
- MSY
- OKC
- SAT
- SHV
- TUL
Check published export rates or
Download Rate Chart (PDF)Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $150 | $1.50 | $1.43 | $1.43 | $1.35 | $1.28 |
BOG | $198 | $1.98 | $1.73 | $1.50 | $1.35 | $1.22 |
EZE | $460 | $4.60 | $4.01 | $3.50 | $3.16 | $2.85 |
GUA, PTY, SAL, SAP, SDQ, SJO | $204 | $2.04 | $1.77 | $1.54 | $1.39 | $1.25 |
GYE, UIO | $225 | $2.25 | $1.96 | $1.70 | $1.53 | $1.38 |
MGA | $212 | $2.12 | $1.84 | $1.60 | $1.44 | $1.30 |
SCL | $466 | $4.66 | $4.06 | $3.54 | $3.20 | $2.88 |
VCP | $376 | $3.76 | $3.27 | $2.84 | $2.56 | $2.30 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BDA | $300 | $3.00 | $2.85 | $2.85 | $2.70 | $2.55 |
BOG | $396 | $3.96 | $3.46 | $3.00 | $2.70 | $2.44 |
EZE | $920 | $9.20 | $8.02 | $7.00 | $6.32 | $5.70 |
GUA, PTY, SAL, SAP, SDQ, SJO | $408 | $4.08 | $3.54 | $3.08 | $2.78 | $2.50 |
GYE, UIO | $450 | $4.50 | $3.92 | $3.40 | $3.06 | $2.76 |
MGA | $424 | $4.24 | $3.68 | $3.20 | $2.88 | $2.60 |
SCL | $932 | $9.32 | $8.12 | $7.08 | $6.40 | $5.76 |
VCP | $752 | $7.52 | $6.54 | $5.68 | $5.12 | $4.60 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BKK, CRK, KUL, PEN, XMN | $239 | $2.39 | $2.11 | $1.87 | $1.71 | $1.56 |
DEL | $288 | $2.88 | $2.51 | $2.18 | $1.96 | $1.77 |
CAN, HKG, ICN, PVG, TPE | $160 | $160 | $1.39 | $1.21 | $1.09 | $0.98 |
KIX, NRT | $175 | $1.75 | $1.52 | $1.32 | $1.19 | $1.07 |
NGO | $210 | $2.10 | $1.87 | $1.67 | $1.54 | $1.42 |
CGO, SZX | $186 | $1.86 | $1.69 | $1.54 | $1.46 | $1.39 |
SIN | $214 | $2.14 | $1.86 | $1.62 | $1.46 | $1.31 |
GUM, SYD | $406 | $4.06 | $3.53 | $3.07 | $2.76 | $2.76 |
MEL | $444 | $4.44 | $3.92 | $3.45 | $3.15 | $3.15 |
ADL, BNE, CBR | $458 | $4.58 | $4.05 | $3.59 | $3.28 | $3.28 |
PER | $552 | $5.52 | $4.99 | $4.53 | $4.22 | $4.22 |
HAN, SGN | $220 | $2.20 | $1.99 | $1.81 | $1.69 | $1.58 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
BKK, CRK, KUL, PEN, XMN | $478 | $4.78 | $4.22 | $3.74 | $3.42 | $3.12 |
DEL | $576 | $5.76 | $5.02 | $4.36 | $3.92 | $3.54 |
CAN, HKG, ICN, PVG, TPE | $320 | $3.20 | $2.78 | $2.42 | $2.18 | $1.96 |
KIX, NRT | $350 | $3.50 | $3.04 | $2.64 | $2.38 | $2.14 |
NGO | $420 | $4.20 | $3.74 | $3.34 | $3.08 | $2.84 |
CGO, SZX | $372 | $3.72 | $3.38 | $3.08 | $2.92 | $2.78 |
SIN | $428 | $4.28 | $3.72 | $3.24 | $2.92 | $2.62 |
GUM, SYD | $812 | $8.12 | $7.06 | $6.14 | $5.52 | $5.52 |
MEL | $888 | $8.88 | $7.84 | $6.90 | $6.30 | $6.30 |
ADL, BNE, CBR | $916 | $9.16 | $8.10 | $7.18 | $6.56 | $6.56 |
PER | $1,104 | $11.04 | $9.98 | $9.06 | $8.44 | $8.44 |
HAN, SGN | $440 | $4.40 | $3.98 | $3.62 | $3.38 | $3.16 |
Reserved Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
YEG, YMX, YUL, YVR, YWG, YYC, YYZ | $204 | $2.04 | $1.77 | $1.54 | $1.39 | $1.25 |
Priority Service
MIN | 100 | 300 | 500 | 1000 | 2500 | |
---|---|---|---|---|---|---|
