Air Waybill number: 406-98508760
Origin: ICN Destination: SDF
Received: 5 Pieces
Most Recent Activity: Released at SDF ( 1 Piece )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Released | SDF | UPS917 Apr 4 2023 1:45PM | 1 | 04/04/2023 13:45 |
Released | SDF | UPS915 Apr 4 2023 1:44PM | 4 | 04/04/2023 13:44 |
Arrived | SDF | UPS915 04/03/2023 ONT - SDF | 4 | 04/04/2023 01:04 |
Arrived | SDF | UPS917 04/02/2023 ONT - SDF | 1 | 04/02/2023 08:27 |
Departed | ONT | UPS915 04/03/2023 ONT - SDF | 4 | 04/03/2023 18:38 |
Departed | ONT | UPS917 04/02/2023 ONT - SDF | 1 | 04/02/2023 01:58 |
Arrived | ONT | UPS057 03/31/2023 ANC - ONT | 5 | 03/31/2023 21:42 |
Departed | ANC | UPS057 03/31/2023 ANC - ONT | 5 | 03/31/2023 16:05 |
Arrived | ANC | UPS099 03/31/2023 ICN - ANC | 5 | 03/31/2023 12:50 |
Departed | ICN | UPS099 03/31/2023 ICN - ANC | 5 | 03/31/2023 21:50 |
Received | ICN | UPS099 03/31/2023 | 5 | 03/31/2023 16:30 |
Booked * | ICN | UPS099 ANC 04/02/2023 00:05 - SDF 04/02/2023 10:12 | 5 | 03/28/2023 11:41 |
Booked * | ICN | UPS099 ICN 03/31/2023 21:50 - ANC 03/31/2023 12:50 | 5 | 03/28/2023 11:41 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.