Air Waybill number: 406-97454910
Origin: SZX Destination: MRS
Received: 11 Pieces
Most Recent Activity: Released at MRS ( 11 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Released | MRS | SRR6382 Mar 22 2023 9:38AM | 11 | 03/22/2023 09:38 |
Arrived | MRS | SRR6382 03/22/2023 CGN - MRS | 11 | 03/22/2023 05:19 |
Departed | CGN | SRR6382 03/22/2023 CGN - MRS | 11 | 03/22/2023 04:05 |
Arrived | CGN | UPS015 03/21/2023 DEL - CGN | 11 | 03/22/2023 18:44 |
Departed | DEL | UPS015 03/21/2023 DEL - CGN | 11 | 03/21/2023 14:07 |
Arrived | DEL | UPS015 03/21/2023 BKK - DEL | 11 | 03/22/2023 11:37 |
Departed | BKK | UPS015 03/21/2023 BKK - DEL | 11 | 03/21/2023 09:25 |
Arrived | BKK | UPS015 03/21/2023 SZX - BKK | 11 | 03/21/2023 06:31 |
Departed | SZX | UPS015 03/21/2023 SZX - BKK | 11 | 03/21/2023 04:40 |
Received | SZX | UPS196 03/15/2023 | 11 | 03/13/2023 22:40 |
Booked * | SZX | 6382 CGN 03/15/2023 03:35 - MRS 03/15/2023 05:10 | 11 | 03/13/2023 18:15 |
Booked * | SZX | UPS011 ICN 03/15/2023 14:25 - CGN 03/16/2023 19:47 | 11 | 03/13/2023 18:15 |
Booked * | SZX | UPS196 SZX 03/15/2023 03:56 - ICN 03/15/2023 08:10 | 11 | 03/13/2023 18:15 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.