Air Waybill number: 406-97298165
Origin: HAN Destination: ATL
Booked: 380 Pieces
Received: 399 Pieces
Most Recent Activity: Arrived at ATL ( 12 Pieces )
TRUCK
ORD - SDF Departed04/15/2023 14:15
ETA 04/15/2023 21:49
12 Pieces
UPS067
HKG - ANC Departed03/14/2023 16:28
111 Pieces
UPS061
HKG - TPE Departed03/22/2023 16:59
288 Pieces
UPS109
NRT - ANC Departed03/24/2023 22:24
211 Pieces
UPS109
NRT - ANC Departed03/25/2023 22:01
77 Pieces
UPS067
ANC - SDF Departed03/14/2023 13:58
111 Pieces
UPS109
ANC - SDF Departed03/24/2023 13:14
126 Pieces
UPS077
ANC - SDF Departed03/24/2023 14:43
5 Pieces
UPS099
ANC - SDF Departed03/24/2023 14:57
80 Pieces
UPS109
ANC - SDF Departed03/25/2023 13:26
77 Pieces
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | ATL | TRUCK 04/18/2023 SDF - ATL | 12 | 04/19/2023 08:16 |
Arrived | ATL | TRUCK 04/03/2023 SDF - ATL | 268 | 04/03/2023 08:00 |
Arrived | ATL | TRUCK 03/29/2023 SDF - ATL | 5 | 03/30/2023 08:00 |
Arrived | ATL | TRUCK 03/28/2023 SDF - ATL | 2 | 03/29/2023 07:51 |
Arrived | ATL | TRUCK 03/26/2023 SDF - ATL | 1 | 03/28/2023 08:25 |
Arrived | ATL | TRUCK 03/17/2023 SDF - ATL | 1 | 03/17/2023 08:00 |
Arrived | ATL | TRUCK 03/15/2023 SDF - ATL | 110 | 03/16/2023 08:25 |
Departed | SDF | TRUCK 04/18/2023 SDF - ATL | 12 | 04/18/2023 15:09 |
Departed | SDF | TRUCK 03/29/2023 SDF - ATL | 5 | 03/29/2023 16:33 |
Departed | SDF | TRUCK 03/28/2023 SDF - ATL | 2 | 03/28/2023 15:41 |
Departed | SDF | TRUCK 03/26/2023 SDF - ATL | 1 | 03/26/2023 16:22 |
Arrived | SDF | UPS109 03/25/2023 ANC - SDF | 77 | 03/25/2023 23:25 |
Arrived | SDF | UPS077 03/24/2023 ANC - SDF | 5 | 03/25/2023 01:08 |
Arrived | SDF | UPS099 03/24/2023 ANC - SDF | 80 | 03/25/2023 01:25 |
Arrived | SDF | UPS109 03/24/2023 ANC - SDF | 126 | 03/24/2023 23:21 |
Departed | SDF | TRUCK 03/15/2023 SDF - ATL | 110 | 03/15/2023 15:50 |
Arrived | SDF | UPS067 03/14/2023 ANC - SDF | 111 | 03/14/2023 23:49 |
Departed | ANC | UPS109 03/25/2023 ANC - SDF | 77 | 03/25/2023 13:26 |
Arrived | ANC | UPS109 03/25/2023 NRT - ANC | 77 | 03/25/2023 11:03 |
Departed | ANC | UPS099 03/24/2023 ANC - SDF | 80 | 03/24/2023 14:57 |
Departed | ANC | UPS077 03/24/2023 ANC - SDF | 5 | 03/24/2023 14:43 |
Departed | ANC | UPS109 03/24/2023 ANC - SDF | 126 | 03/24/2023 13:14 |
Arrived | ANC | UPS109 03/24/2023 NRT - ANC | 211 | 03/24/2023 11:25 |
Departed | ANC | UPS067 03/14/2023 ANC - SDF | 111 | 03/14/2023 13:58 |
Arrived | ANC | UPS067 03/14/2023 HKG - ANC | 111 | 03/14/2023 10:19 |
Departed | NRT | UPS109 03/25/2023 NRT - ANC | 77 | 03/25/2023 22:01 |
Departed | NRT | UPS109 03/24/2023 NRT - ANC | 211 | 03/24/2023 22:24 |
Arrived | NRT | TRUCK 03/23/2023 TPE - NRT | 288 | 03/24/2023 17:57 |
Arrived | TPE | UPS061 03/22/2023 HKG - TPE | 288 | 03/22/2023 18:23 |
Departed | HKG | UPS061 03/22/2023 HKG - TPE | 288 | 03/22/2023 16:59 |
Departed | HKG | UPS067 03/14/2023 HKG - ANC | 111 | 03/14/2023 16:28 |
Arrived | HKG | UPS067 03/14/2023 HAN - HKG | 399 | 03/14/2023 14:30 |
Departed | ORD | TRUCK 04/15/2023 ORD - SDF ETA 04/15/2023 21:49 | 12 | 04/15/2023 14:15 |
Departed | HAN | UPS067 03/14/2023 HAN - HKG | 399 | 03/14/2023 11:57 |
Received | HAN | UPS067 03/14/2023 | 399 | 03/14/2023 00:05 |
Booked * | HAN | UPS1328 SDF 03/21/2023 02:17 - ATL 03/21/2023 03:12 | 380 | 03/09/2023 16:02 |
Booked * | HAN | UPS061 ANC 03/17/2023 15:03 - SDF 03/18/2023 01:16 | 380 | 03/09/2023 16:02 |
Booked * | HAN | UPS063 HKG 03/17/2023 19:16 - ANC 03/17/2023 13:06 | 380 | 03/09/2023 16:02 |
Booked * | HAN | UPS067 HAN 03/14/2023 11:57 - HKG 03/14/2023 14:30 | 380 | 03/09/2023 16:02 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.