skip to main content

NOTICE: UPS authorizes you to use UPS tracking systems solely to track shipments tendered by or for you to UPS for arrival to destination and for no other purpose. Any other use of UPS tracking systems and information is strictly prohibited.

Air Waybill number: 406-97298165

Origin: HAN Destination: ATL

Booked: 380 Pieces

Received: 399 Pieces

Most Recent Activity: Arrived at ATL ( 12 Pieces )
StatusStationFlight#PiecesEvent Date/Time
ArrivedATLTRUCK 04/18/2023 SDF - ATL 12 04/19/2023 08:16
ArrivedATLTRUCK 04/03/2023 SDF - ATL 268 04/03/2023 08:00
ArrivedATLTRUCK 03/29/2023 SDF - ATL 5 03/30/2023 08:00
ArrivedATLTRUCK 03/28/2023 SDF - ATL 2 03/29/2023 07:51
ArrivedATLTRUCK 03/26/2023 SDF - ATL 1 03/28/2023 08:25
ArrivedATLTRUCK 03/17/2023 SDF - ATL 1 03/17/2023 08:00
ArrivedATLTRUCK 03/15/2023 SDF - ATL 110 03/16/2023 08:25
DepartedSDFTRUCK 04/18/2023 SDF - ATL 12 04/18/2023 15:09
DepartedSDFTRUCK 03/29/2023 SDF - ATL 5 03/29/2023 16:33
DepartedSDFTRUCK 03/28/2023 SDF - ATL 2 03/28/2023 15:41
DepartedSDFTRUCK 03/26/2023 SDF - ATL 1 03/26/2023 16:22
ArrivedSDFUPS109 03/25/2023 ANC - SDF 77 03/25/2023 23:25
ArrivedSDFUPS077 03/24/2023 ANC - SDF 5 03/25/2023 01:08
ArrivedSDFUPS099 03/24/2023 ANC - SDF 80 03/25/2023 01:25
ArrivedSDFUPS109 03/24/2023 ANC - SDF 126 03/24/2023 23:21
DepartedSDFTRUCK 03/15/2023 SDF - ATL 110 03/15/2023 15:50
ArrivedSDFUPS067 03/14/2023 ANC - SDF 111 03/14/2023 23:49
DepartedANCUPS109 03/25/2023 ANC - SDF 77 03/25/2023 13:26
ArrivedANCUPS109 03/25/2023 NRT - ANC 77 03/25/2023 11:03
DepartedANCUPS099 03/24/2023 ANC - SDF 80 03/24/2023 14:57
DepartedANCUPS077 03/24/2023 ANC - SDF 5 03/24/2023 14:43
DepartedANCUPS109 03/24/2023 ANC - SDF 126 03/24/2023 13:14
ArrivedANCUPS109 03/24/2023 NRT - ANC 211 03/24/2023 11:25
DepartedANCUPS067 03/14/2023 ANC - SDF 111 03/14/2023 13:58
ArrivedANCUPS067 03/14/2023 HKG - ANC 111 03/14/2023 10:19
DepartedNRTUPS109 03/25/2023 NRT - ANC 77 03/25/2023 22:01
DepartedNRTUPS109 03/24/2023 NRT - ANC 211 03/24/2023 22:24
ArrivedNRTTRUCK 03/23/2023 TPE - NRT 288 03/24/2023 17:57
ArrivedTPEUPS061 03/22/2023 HKG - TPE 288 03/22/2023 18:23
DepartedHKGUPS061 03/22/2023 HKG - TPE 288 03/22/2023 16:59
DepartedHKGUPS067 03/14/2023 HKG - ANC 111 03/14/2023 16:28
ArrivedHKGUPS067 03/14/2023 HAN - HKG 399 03/14/2023 14:30
DepartedORDTRUCK 04/15/2023 ORD - SDF ETA 04/15/2023 21:49 12 04/15/2023 14:15
DepartedHANUPS067 03/14/2023 HAN - HKG 399 03/14/2023 11:57
ReceivedHANUPS067 03/14/2023 399 03/14/2023 00:05
Booked *HAN UPS1328 SDF 03/21/2023 02:17 - ATL 03/21/2023 03:12380 03/09/2023 16:02
Booked *HAN UPS061 ANC 03/17/2023 15:03 - SDF 03/18/2023 01:16380 03/09/2023 16:02
Booked *HAN UPS063 HKG 03/17/2023 19:16 - ANC 03/17/2023 13:06380 03/09/2023 16:02
Booked *HAN UPS067 HAN 03/14/2023 11:57 - HKG 03/14/2023 14:30380 03/09/2023 16:02
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice, based on availability.