Air Waybill number: 406-97297594
Origin: HAN Destination: ORD
Received: 20 Pieces
Most Recent Activity: Released at ORD ( 5 Pieces )
UPS067
HKG - ANC Departed03/27/2023 13:34
8 Pieces
UPS059
HKG - ANC Departed03/27/2023 20:25
12 Pieces
UPS067
ANC - SDF Departed03/27/2023 09:25
8 Pieces
UPS109
ANC - SDF Departed03/28/2023 14:04
7 Pieces
UPS063
ANC - SDF Departed03/28/2023 14:47
5 Pieces
TRUCK
SDF - ORD Departed03/28/2023 06:00
4 Pieces
UPS602
SDF - ORD Departed03/29/2023 03:28
4 Pieces
UPS606
SDF - ORD Departed03/29/2023 04:33
4 Pieces
UPS5502
SDF - ORD Departed03/29/2023 17:08
1 Piece
TRUCK
SDF - ORD Departed03/30/2023 05:00
1 Piece
TRUCK
SDF - ORD Departed03/30/2023 12:00
1 Piece
UPS606
SDF - ORD Departed04/01/2023 06:01
5 Pieces
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Released | ORD | UPS606 Apr 3 2023 9:45AM | 5 | 04/03/2023 09:45 |
Released | ORD | TRUCK Mar 31 2023 10:42AM | 1 | 03/31/2023 10:42 |
Released | ORD | TRUCK Mar 30 2023 10:44AM | 1 | 03/30/2023 10:44 |
Released | ORD | UPS5502 Mar 30 2023 8:32AM | 1 | 03/30/2023 08:32 |
Released | ORD | UPS602 Mar 29 2023 12:19PM | 4 | 03/29/2023 12:19 |
Released | ORD | UPS606 Mar 29 2023 12:18PM | 4 | 03/29/2023 12:18 |
Released | ORD | TRUCK Mar 29 2023 12:19PM | 4 | 03/29/2023 12:19 |
Arrived | ORD | UPS606 04/01/2023 SDF - ORD | 5 | 04/01/2023 05:57 |
Arrived | ORD | TRUCK 03/30/2023 SDF - ORD | 1 | 03/30/2023 17:34 |
Arrived | ORD | TRUCK 03/30/2023 SDF - ORD | 1 | 03/30/2023 10:34 |
Arrived | ORD | UPS5502 03/29/2023 SDF - ORD | 1 | 03/29/2023 17:18 |
Arrived | ORD | UPS606 03/29/2023 SDF - ORD | 4 | 03/29/2023 04:38 |
Arrived | ORD | UPS602 03/29/2023 SDF - ORD | 4 | 03/29/2023 03:30 |
Arrived | ORD | TRUCK 03/28/2023 SDF - ORD | 4 | 03/28/2023 11:34 |
Departed | SDF | UPS606 04/01/2023 SDF - ORD | 5 | 04/01/2023 06:01 |
Departed | SDF | TRUCK 03/30/2023 SDF - ORD | 1 | 03/30/2023 12:00 |
Departed | SDF | TRUCK 03/30/2023 SDF - ORD | 1 | 03/30/2023 05:00 |
Departed | SDF | UPS5502 03/29/2023 SDF - ORD | 1 | 03/29/2023 17:08 |
Departed | SDF | UPS606 03/29/2023 SDF - ORD | 4 | 03/29/2023 04:33 |
Departed | SDF | UPS602 03/29/2023 SDF - ORD | 4 | 03/29/2023 03:28 |
Arrived | SDF | UPS063 03/28/2023 ANC - SDF | 5 | 03/29/2023 00:34 |
Arrived | SDF | UPS109 03/28/2023 ANC - SDF | 7 | 03/28/2023 23:35 |
Departed | SDF | TRUCK 03/28/2023 SDF - ORD | 4 | 03/28/2023 06:00 |
Arrived | SDF | UPS067 03/27/2023 ANC - SDF | 8 | 03/27/2023 19:36 |
Departed | ANC | UPS063 03/28/2023 ANC - SDF | 5 | 03/28/2023 14:47 |
Departed | ANC | UPS109 03/28/2023 ANC - SDF | 7 | 03/28/2023 14:04 |
Departed | ANC | UPS067 03/27/2023 ANC - SDF | 8 | 03/27/2023 09:25 |
Arrived | ANC | UPS059 03/27/2023 HKG - ANC | 12 | 03/27/2023 13:04 |
Arrived | ANC | UPS067 03/27/2023 HKG - ANC | 8 | 03/27/2023 06:20 |
Departed | HKG | UPS059 03/27/2023 HKG - ANC | 12 | 03/27/2023 20:25 |
Departed | HKG | UPS067 03/27/2023 HKG - ANC | 8 | 03/27/2023 13:34 |
Arrived | HKG | UPS067 03/15/2023 HAN - HKG | 20 | 03/15/2023 12:05 |
Departed | HAN | UPS067 03/15/2023 HAN - HKG | 20 | 03/15/2023 09:36 |
Received | HAN | UPS067 03/15/2023 | 20 | 03/15/2023 00:06 |
Booked * | HAN | UPS602 SDF 03/21/2023 03:27 - ORD 03/21/2023 03:19 | 20 | 03/10/2023 18:45 |
Booked * | HAN | UPS061 ANC 03/20/2023 15:42 - SDF 03/21/2023 01:54 | 20 | 03/10/2023 18:45 |
Booked * | HAN | UPS061 HKG 03/20/2023 01:35 - ANC 03/19/2023 18:59 | 20 | 03/10/2023 18:45 |
Booked * | HAN | UPS067 HAN 03/15/2023 09:36 - HKG 03/15/2023 12:05 | 20 | 03/10/2023 18:45 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.