Air Waybill number: 406-96904323
Origin: HKG Destination: SAP
Received: 20 Pieces
Most Recent Activity: Released at SAP ( 20 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Released | SAP | UPS379 Mar 23 2023 3:28PM | 20 | 03/23/2023 15:28 |
Arrived | SAP | UPS379 03/21/2023 MGA - SAP | 20 | 03/21/2023 14:48 |
Departed | MGA | UPS379 03/21/2023 MGA - SAP | 20 | 03/21/2023 14:04 |
Arrived | MGA | UPS378 03/21/2023 MIA - MGA | 20 | 03/21/2023 12:14 |
Departed | MIA | UPS378 03/21/2023 MIA - MGA | 20 | 03/21/2023 11:42 |
Arrived | MIA | TRUCK 03/17/2023 SDF - MIA | 20 | 03/18/2023 14:00 |
Departed | SDF | TRUCK 03/17/2023 SDF - MIA | 20 | 03/17/2023 05:00 |
Arrived | SDF | UPS063 03/15/2023 ANC - SDF | 20 | 03/16/2023 00:52 |
Departed | ANC | UPS063 03/15/2023 ANC - SDF | 20 | 03/15/2023 14:05 |
Arrived | ANC | UPS063 03/15/2023 HKG - ANC | 20 | 03/15/2023 12:25 |
Departed | HKG | UPS063 03/15/2023 HKG - ANC | 20 | 03/15/2023 19:21 |
Received | HKG | UPS063 03/13/2023 | 20 | 03/13/2023 12:19 |
Booked * | HKG | UPS379 MGA 03/22/2023 14:28 - SAP 03/22/2023 15:25 | 20 | 03/10/2023 17:03 |
Booked * | HKG | UPS378 MIA 03/22/2023 11:49 - MGA 03/22/2023 12:13 | 20 | 03/10/2023 17:03 |
Booked * | HKG | UPS2328 SDF 03/15/2023 15:10 - MIA 03/15/2023 17:28 | 20 | 03/10/2023 17:03 |
Booked * | HKG | UPS197 ANC 03/13/2023 22:33 - SDF 03/14/2023 08:38 | 20 | 03/10/2023 17:03 |
Booked * | HKG | UPS063 HKG 03/13/2023 19:25 - ANC 03/13/2023 12:12 | 20 | 03/10/2023 17:03 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.