Air Waybill number: 406-96900565
Origin: HKG Destination: SJU
Received: 27 Pieces
Most Recent Activity: Arrived at SJU ( 8 Pieces )
UPS067
ANC - SDF Departed03/27/2023 09:25
15 Pieces
UPS109
ANC - SDF Departed03/28/2023 14:04
6 Pieces
UPS063
ANC - SDF Departed03/28/2023 14:47
6 Pieces
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | SJU | TRUCK 04/04/2023 SDF - SJU | 8 | 04/04/2023 00:00 |
Arrived | SJU | UPS5802 03/31/2023 SDF - SJU | 6 | 03/31/2023 20:03 |
Arrived | SJU | UPS340 03/29/2023 SDF - SJU | 13 | 03/29/2023 07:37 |
Departed | SDF | UPS5802 03/31/2023 SDF - SJU | 6 | 03/31/2023 17:16 |
Departed | SDF | UPS340 03/29/2023 SDF - SJU | 13 | 03/29/2023 04:13 |
Arrived | SDF | UPS063 03/28/2023 ANC - SDF | 6 | 03/29/2023 00:34 |
Arrived | SDF | UPS109 03/28/2023 ANC - SDF | 6 | 03/28/2023 23:35 |
Arrived | SDF | UPS067 03/27/2023 ANC - SDF | 15 | 03/27/2023 19:36 |
Departed | ANC | UPS063 03/28/2023 ANC - SDF | 6 | 03/28/2023 14:47 |
Departed | ANC | UPS109 03/28/2023 ANC - SDF | 6 | 03/28/2023 14:04 |
Departed | ANC | UPS067 03/27/2023 ANC - SDF | 15 | 03/27/2023 09:25 |
Arrived | ANC | UPS059 03/27/2023 HKG - ANC | 12 | 03/27/2023 13:04 |
Arrived | ANC | UPS067 03/27/2023 HKG - ANC | 15 | 03/27/2023 06:20 |
Departed | HKG | UPS059 03/27/2023 HKG - ANC | 12 | 03/27/2023 20:25 |
Departed | HKG | UPS067 03/27/2023 HKG - ANC | 15 | 03/27/2023 13:34 |
Received | HKG | UPS063 03/24/2023 | 27 | 03/24/2023 14:40 |
Booked * | HKG | UPS328 SDF 03/31/2023 15:13 - SJU 03/31/2023 19:01 | 27 | 03/23/2023 10:51 |
Booked * | HKG | UPS061 ANC 03/24/2023 15:57 - SDF 03/25/2023 02:24 | 27 | 03/23/2023 10:51 |
Booked * | HKG | UPS063 HKG 03/24/2023 19:12 - ANC 03/24/2023 12:11 | 27 | 03/23/2023 10:51 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.