Air Waybill number: 406-96622610
Origin: PVG Destination: MEM
Received: 5 Pieces
Most Recent Activity: Arrived at MEM ( 5 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | MEM | TRUCK 12/08/2023 SDF - MEM | 5 | 12/08/2023 00:00 |
Departed | SDF | TRUCK 12/08/2023 SDF - MEM | 5 | 12/08/2023 00:00 |
Arrived | SDF | UPS099 12/05/2023 ANC - SDF | 3 | 12/06/2023 05:18 |
Arrived | SDF | UPS099 11/24/2023 ANC - SDF | 2 | 11/24/2023 23:55 |
Departed | ANC | UPS099 12/05/2023 ANC - SDF | 3 | 12/04/2023 19:39 |
Arrived | ANC | UPS099 12/05/2023 ICN - ANC | 3 | 12/05/2023 12:25 |
Departed | ANC | UPS099 11/24/2023 ANC - SDF | 2 | 11/24/2023 14:11 |
Arrived | ANC | UPS099 11/24/2023 ICN - ANC | 2 | 11/24/2023 11:35 |
Departed | ICN | UPS099 12/05/2023 ICN - ANC | 3 | 12/05/2023 22:35 |
Departed | ICN | UPS099 11/24/2023 ICN - ANC | 2 | 11/24/2023 22:21 |
Arrived | ICN | UPS011 11/24/2023 PVG - ICN | 5 | 11/24/2023 08:05 |
Departed | PVG | UPS011 11/24/2023 PVG - ICN | 5 | 11/24/2023 05:20 |
Received | PVG | UPS011 11/24/2023 | 5 | 11/24/2023 00:18 |
Booked * | PVG | UPS1384 SDF 11/30/2023 04:30 - MEM 11/30/2023 04:35 | 5 | 11/23/2023 12:03 |
Booked * | PVG | UPS099 ANC 11/24/2023 14:11 - SDF 11/24/2023 23:55 | 5 | 11/23/2023 12:03 |
Booked * | PVG | UPS099 ICN 11/24/2023 22:21 - ANC 11/24/2023 11:35 | 5 | 11/23/2023 12:03 |
Booked * | PVG | UPS011 PVG 11/24/2023 05:20 - ICN 11/24/2023 08:05 | 5 | 11/23/2023 12:03 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.