Air Waybill number: 406-96442452
Origin: PVG Destination: BCN
Received: 20 Pieces
Most Recent Activity: Released at BCN ( 20 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Released | BCN | UPS242 Apr 4 2023 7:01AM | 20 | 04/04/2023 07:01 |
Arrived | BCN | UPS242 04/04/2023 CGN - BCN | 20 | 04/04/2023 05:10 |
Departed | CGN | UPS242 04/04/2023 CGN - BCN | 20 | 04/04/2023 03:23 |
Arrived | CGN | UPS021 04/02/2023 SHJ - CGN | 20 | 04/02/2023 21:33 |
Departed | SHJ | UPS021 04/02/2023 SHJ - CGN | 20 | 04/02/2023 16:45 |
Arrived | SHJ | UPS021 04/02/2023 ICN - SHJ | 20 | 04/02/2023 13:47 |
Departed | ICN | UPS021 04/02/2023 ICN - SHJ | 20 | 04/02/2023 08:35 |
Arrived | ICN | UPS011 03/30/2023 PVG - ICN | 20 | 03/30/2023 08:30 |
Departed | PVG | UPS011 03/30/2023 PVG - ICN | 20 | 03/30/2023 05:50 |
Received | PVG | UPS011 03/30/2023 | 20 | 03/30/2023 00:42 |
Booked * | PVG | UPS242 CGN 04/05/2023 03:25 - BCN 04/05/2023 05:10 | 20 | 03/29/2023 14:49 |
Booked * | PVG | UPS0011 ICN 03/30/2023 12:00 - CGN 03/31/2023 18:29 | 20 | 03/29/2023 14:49 |
Booked * | PVG | UPS011 PVG 03/30/2023 05:50 - ICN 03/30/2023 08:30 | 20 | 03/29/2023 14:49 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.