Air Waybill number: 406-96440492
Origin: PVG Destination: ATL
Received: 12 Pieces
Most Recent Activity: Arrived at ATL ( 12 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | ATL | TRUCK 03/29/2023 SDF - ATL | 12 | 03/30/2023 08:00 |
Departed | SDF | TRUCK 03/29/2023 SDF - ATL | 12 | 03/29/2023 16:33 |
Arrived | SDF | UPS109 03/25/2023 ANC - SDF | 12 | 03/25/2023 23:25 |
Departed | ANC | UPS109 03/25/2023 ANC - SDF | 12 | 03/25/2023 13:26 |
Arrived | ANC | UPS109 03/25/2023 NRT - ANC | 12 | 03/25/2023 11:03 |
Departed | NRT | UPS109 03/25/2023 NRT - ANC | 12 | 03/25/2023 22:01 |
Arrived | NRT | UPS109 03/24/2023 PVG - NRT | 12 | 03/24/2023 20:57 |
Departed | PVG | UPS109 03/24/2023 PVG - NRT | 12 | 03/24/2023 17:02 |
Received | PVG | UPS109 03/24/2023 | 12 | 03/24/2023 12:12 |
Booked * | PVG | UPS1312 SDF - ATL | 12 | 03/23/2023 14:59 |
Booked * | PVG | UPS109 ANC 03/24/2023 13:14 - SDF 03/24/2023 23:21 | 12 | 03/23/2023 14:59 |
Booked * | PVG | UPS109 NRT 03/24/2023 22:24 - ANC 03/24/2023 11:25 | 12 | 03/23/2023 14:59 |
Booked * | PVG | UPS109 PVG 03/24/2023 17:02 - NRT 03/24/2023 20:57 | 12 | 03/23/2023 14:59 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.