Air Waybill number: 406-96437725
Origin: PVG Destination: YUL
Received: 206 Pieces
Most Recent Activity: Arrived at YUL ( 47 Pieces )
UPS105
KIX - ANC Departed03/18/2023 01:12
142 Pieces
UPS105
KIX - ANC Departed03/21/2023 00:00
42 Pieces
UPS105
KIX - ANC Departed03/23/2023 00:08
22 Pieces
UPS105
ANC - SDF Departed03/16/2023 16:48
142 Pieces
UPS105
ANC - SDF Departed03/19/2023 16:16
42 Pieces
UPS105
ANC - SDF Departed03/21/2023 16:40
22 Pieces
UPS474
SDF - YMX Departed03/21/2023 03:54
104 Pieces
UPS474
SDF - YMX Departed
03/21/2023 03:54
ETA 03/23/2023 05:49
31 Pieces
TRUCK
YMX - YUL Departed
03/24/2023 08:34
22 Pieces
UPS478
SDF - YHM Departed
03/23/2023 18:18
52 Pieces
UPS474
SDF - YMX Departed
03/24/2023 04:41
19 Pieces
TRUCK
YMX - YUL Departed
03/24/2023 08:34
22 Pieces
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | YUL | TRUCK 03/27/2023 YHM - YUL | 47 | 03/27/2023 09:00 |
Arrived | YUL | TRUCK 03/24/2023 YMX - YUL | 22 | 03/24/2023 09:42 |
Arrived | YUL | TRUCK 03/21/2023 YMX - YUL | 135 | 03/21/2023 08:51 |
Departed | YMX | TRUCK 03/24/2023 YMX - YUL | 22 | 03/24/2023 08:34 |
Arrived | YMX | UPS474 03/24/2023 SDF - YMX | 22 | 03/24/2023 06:22 |
Departed | YMX | TRUCK 03/21/2023 YMX - YUL | 31 | 03/21/2023 08:50 |
Arrived | YMX | UPS474 03/21/2023 SDF - YMX | 135 | 03/21/2023 05:41 |
Departed | YMX | TRUCK 03/21/2023 YMX - YUL | 104 | 03/21/2023 08:50 |
Departed | YHM | TRUCK 03/27/2023 YHM - YUL | 47 | 03/27/2023 08:00 |
Arrived | YHM | UPS478 03/23/2023 SDF - YHM | 52 | 03/23/2023 19:26 |
Departed | SDF | UPS474 03/24/2023 SDF - YMX | 19 | 03/24/2023 04:41 |
Departed | SDF | UPS478 03/23/2023 SDF - YHM | 52 | 03/23/2023 18:18 |
Departed | SDF | UPS474 03/23/2023 SDF - YMX ETA 03/23/2023 05:49 | 31 | 03/21/2023 03:54 |
Arrived | SDF | UPS105 03/22/2023 ANC - SDF | 22 | 03/23/2023 02:45 |
Departed | SDF | UPS474 03/21/2023 SDF - YMX | 104 | 03/21/2023 03:54 |
Arrived | SDF | UPS105 03/20/2023 ANC - SDF | 42 | 03/21/2023 02:20 |
Arrived | SDF | UPS105 03/17/2023 ANC - SDF | 142 | 03/18/2023 02:58 |
Departed | ANC | UPS105 03/22/2023 ANC - SDF | 22 | 03/21/2023 16:40 |
Arrived | ANC | UPS105 03/22/2023 KIX - ANC | 22 | 03/22/2023 14:19 |
Departed | ANC | UPS105 03/20/2023 ANC - SDF | 42 | 03/19/2023 16:16 |
Arrived | ANC | UPS105 03/20/2023 KIX - ANC | 42 | 03/20/2023 14:19 |
Departed | ANC | UPS105 03/17/2023 ANC - SDF | 142 | 03/16/2023 16:48 |
Arrived | ANC | UPS105 03/17/2023 KIX - ANC | 142 | 03/17/2023 15:23 |
Departed | KIX | UPS105 03/22/2023 KIX - ANC | 22 | 03/23/2023 00:08 |
Departed | KIX | UPS105 03/20/2023 KIX - ANC | 42 | 03/21/2023 00:00 |
Departed | KIX | UPS105 03/17/2023 KIX - ANC | 142 | 03/18/2023 01:12 |
Arrived | KIX | UPS105 03/16/2023 PVG - KIX | 206 | 03/16/2023 22:56 |
Departed | PVG | UPS105 03/16/2023 PVG - KIX | 206 | 03/16/2023 18:55 |
Received | PVG | UPS109 03/16/2023 | 206 | 03/16/2023 13:20 |
Booked * | PVG | UPS9991T YMX 03/22/2023 09:00 - YUL 03/22/2023 10:00 | 206 | 03/15/2023 16:41 |
Booked * | PVG | UPS474 SDF 03/17/2023 04:03 - YMX 03/17/2023 05:48 | 206 | 03/15/2023 16:41 |
Booked * | PVG | UPS109 ANC 03/16/2023 13:31 - SDF 03/16/2023 23:27 | 206 | 03/15/2023 16:41 |
Booked * | PVG | UPS109 NRT 03/16/2023 21:51 - ANC 03/16/2023 12:09 | 206 | 03/15/2023 16:41 |
Booked * | PVG | UPS109 PVG 03/16/2023 16:13 - NRT 03/16/2023 20:11 | 206 | 03/15/2023 16:41 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.