Air Waybill number: 406-96435275
Origin: PVG Destination: YUL
Received: 500 Pieces
Most Recent Activity: Arrived at YUL ( 49 Pieces )
- Departed
UPS5513
ONT - SDF03/23/2023 06:47
141 Pieces - Departed
UPS2915
ONT - SDF03/23/2023 06:41
359 Pieces
Departed
UPS494
SDF - YMX
UPS494
SDF - YMX
03/26/2023 18:03
90 Pieces
Departed
TRUCK
YMX - YUL
TRUCK
YMX - YUL
03/28/2023 06:49
90 Pieces
| Status | Station | Flight# | Pieces | Event Date/Time |
|---|---|---|---|---|
| Arrived | YUL | TRUCK 04/14/2023 SDF - YUL | 49 | 04/14/2023 08:00 |
| Arrived | YUL | TRUCK 03/28/2023 YMX - YUL | 90 | 03/28/2023 09:50 |
| Arrived | YUL | TRUCK 03/24/2023 YMX - YUL | 361 | 03/24/2023 09:42 |
| Departed | YMX | TRUCK 03/28/2023 YMX - YUL | 90 | 03/28/2023 06:49 |
| Arrived | YMX | UPS494 03/26/2023 SDF - YMX | 90 | 03/27/2023 19:51 |
| Departed | YMX | TRUCK 03/24/2023 YMX - YUL | 361 | 03/24/2023 08:34 |
| Arrived | YMX | UPS474 03/24/2023 SDF - YMX | 361 | 03/24/2023 06:22 |
| Departed | SDF | UPS494 03/26/2023 SDF - YMX | 90 | 03/26/2023 18:03 |
| Departed | SDF | UPS474 03/24/2023 SDF - YMX | 361 | 03/24/2023 04:41 |
| Arrived | SDF | UPS2915 03/23/2023 ONT - SDF | 359 | 03/23/2023 12:51 |
| Arrived | SDF | UPS5513 03/23/2023 ONT - SDF | 141 | 03/23/2023 12:56 |
| Departed | ONT | UPS2915 03/23/2023 ONT - SDF | 359 | 03/23/2023 06:41 |
| Departed | ONT | UPS5513 03/23/2023 ONT - SDF | 141 | 03/23/2023 06:47 |
| Arrived | ONT | UPS057 03/22/2023 ANC - ONT | 500 | 03/22/2023 22:12 |
| Departed | ANC | UPS057 03/22/2023 ANC - ONT | 500 | 03/22/2023 16:17 |
| Arrived | ANC | UPS109 03/22/2023 NRT - ANC | 500 | 03/22/2023 11:42 |
| Departed | NRT | UPS109 03/22/2023 NRT - ANC | 500 | 03/22/2023 21:54 |
| Arrived | NRT | UPS109 03/21/2023 PVG - NRT | 500 | 03/21/2023 19:56 |
| Departed | PVG | UPS109 03/21/2023 PVG - NRT | 500 | 03/21/2023 16:17 |
| Received | PVG | UPS109 03/21/2023 | 500 | 03/21/2023 13:18 |
| Booked * | PVG | UPS9991T YMX 03/28/2023 09:00 - YUL 03/28/2023 10:00 | 500 | 03/20/2023 13:27 |
| Booked * | PVG | UPS474 SDF 03/25/2023 05:27 - YMX 03/25/2023 07:12 | 500 | 03/20/2023 13:27 |
| Booked * | PVG | UPS071 ANC 03/25/2023 01:08 - SDF 03/26/2023 11:11 | 500 | 03/20/2023 13:27 |
| Booked * | PVG | UPS109 NRT 03/24/2023 22:24 - ANC 03/24/2023 11:25 | 500 | 03/20/2023 13:27 |
| Booked * | PVG | UPS109 PVG 03/21/2023 16:17 - NRT 03/21/2023 19:56 | 500 | 03/20/2023 13:27 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.