Air Waybill number: 406-96429093
Origin: PVG Destination: MTY
Received: 116 Pieces
Most Recent Activity: Released at MTY ( 8 Pieces )
UPS099
ICN - ANC Departed02/23/2023 22:53
66 Pieces
UPS099
ICN - ANC Departed02/24/2023 22:30
50 Pieces
UPS197
ANC - SDF Departed02/24/2023 00:23
66 Pieces
UPS099
ANC - SDF Departed02/24/2023 13:51
50 Pieces
UPS300
SDF - MTY Departed02/28/2023 06:34
49 Pieces
UPS300
SDF - MTY Departed03/01/2023 04:59
39 Pieces
UPS300
SDF - MTY Departed03/02/2023 04:59
9 Pieces
UPS300
SDF - MTY Departed03/03/2023 05:04
7 Pieces
UPS300
SDF - MTY Departed03/10/2023 05:05
8 Pieces
UPS300
SDF - MTY Departed03/13/2023 05:04
4 Pieces
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Released | MTY | UPS300 Mar 14 2023 3:18PM | 8 | 03/14/2023 15:18 |
Released | MTY | UPS300 Mar 14 2023 3:15PM | 4 | 03/14/2023 15:15 |
Released | MTY | UPS300 Mar 14 2023 2:50PM | 7 | 03/14/2023 14:50 |
Released | MTY | UPS300 Mar 3 2023 7:41PM | 9 | 03/03/2023 19:41 |
Released | MTY | UPS300 Mar 3 2023 7:24PM | 39 | 03/03/2023 19:24 |
Released | MTY | UPS300 Mar 3 2023 7:06PM | 49 | 03/03/2023 19:06 |
Arrived | MTY | UPS300 03/13/2023 SDF - MTY | 4 | 03/13/2023 07:23 |
Arrived | MTY | UPS300 03/10/2023 SDF - MTY | 8 | 03/10/2023 07:21 |
Arrived | MTY | UPS300 03/03/2023 SDF - MTY | 7 | 03/03/2023 07:36 |
Arrived | MTY | UPS300 03/02/2023 SDF - MTY | 9 | 03/02/2023 07:23 |
Arrived | MTY | UPS300 03/01/2023 SDF - MTY | 39 | 03/01/2023 07:57 |
Arrived | MTY | UPS300 02/28/2023 SDF - MTY | 49 | 02/28/2023 08:28 |
Departed | SDF | UPS300 03/13/2023 SDF - MTY | 4 | 03/13/2023 05:04 |
Departed | SDF | UPS300 03/10/2023 SDF - MTY | 8 | 03/10/2023 05:05 |
Departed | SDF | UPS300 03/03/2023 SDF - MTY | 7 | 03/03/2023 05:04 |
Departed | SDF | UPS300 03/02/2023 SDF - MTY | 9 | 03/02/2023 04:59 |
Departed | SDF | UPS300 03/01/2023 SDF - MTY | 39 | 03/01/2023 04:59 |
Departed | SDF | UPS300 02/28/2023 SDF - MTY | 49 | 02/28/2023 06:34 |
Arrived | SDF | UPS099 02/24/2023 ANC - SDF | 50 | 02/24/2023 23:37 |
Arrived | SDF | UPS197 02/23/2023 ANC - SDF | 66 | 02/24/2023 10:06 |
Departed | ANC | UPS099 02/24/2023 ANC - SDF | 50 | 02/24/2023 13:51 |
Arrived | ANC | UPS099 02/24/2023 ICN - ANC | 50 | 02/24/2023 11:31 |
Departed | ANC | UPS197 02/23/2023 ANC - SDF | 66 | 02/24/2023 00:23 |
Arrived | ANC | UPS099 02/23/2023 ICN - ANC | 66 | 02/23/2023 12:31 |
Departed | ICN | UPS099 02/24/2023 ICN - ANC | 50 | 02/24/2023 22:30 |
Departed | ICN | UPS099 02/23/2023 ICN - ANC | 66 | 02/23/2023 22:53 |
Arrived | ICN | UPS011 02/23/2023 PVG - ICN | 116 | 02/24/2023 08:47 |
Departed | PVG | UPS011 02/23/2023 PVG - ICN | 116 | 02/23/2023 06:01 |
Departed | MIA | UPS1309 03/05/2023 MIA - SDF ETA 03/05/2023 09:15 | 16 | 03/05/2023 06:53 |
Received | PVG | UPS011 02/23/2023 | 116 | 02/22/2023 17:03 |
Booked * | PVG | UPS300 SDF 02/24/2023 04:53 - MTY 02/24/2023 07:12 | 116 | 02/22/2023 16:38 |
Booked * | PVG | UPS099 ANC 02/23/2023 14:29 - SDF 02/24/2023 00:26 | 116 | 02/22/2023 16:38 |
Booked * | PVG | UPS099 ICN 02/23/2023 22:53 - ANC 02/23/2023 12:31 | 116 | 02/22/2023 16:38 |
Booked * | PVG | UPS011 PVG 02/23/2023 06:01 - ICN 02/24/2023 08:47 | 116 | 02/22/2023 16:38 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.