Air Waybill number: 406-94918132
Origin: PVG Destination: LHR
Received: 21 Pieces
Most Recent Activity: Arrived at LHR ( 21 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | LHR | TRUCK 09/26/2023 STN - LHR | 21 | 09/27/2023 04:00 |
Departed | STN | TRUCK 09/26/2023 STN - LHR | 21 | 09/26/2023 22:00 |
Arrived | STN | UPS004 09/26/2023 CGN - STN | 21 | 09/26/2023 03:28 |
Departed | CGN | UPS004 09/26/2023 CGN - STN | 21 | 09/26/2023 03:22 |
Arrived | CGN | UPS021 09/24/2023 SHJ - CGN | 21 | 09/24/2023 16:13 |
Departed | SHJ | UPS021 09/24/2023 SHJ - CGN | 21 | 09/24/2023 11:15 |
Arrived | SHJ | UPS021 09/24/2023 PVG - SHJ | 21 | 09/24/2023 08:29 |
Departed | PVG | UPS021 09/24/2023 PVG - SHJ | 21 | 09/24/2023 04:05 |
Received | PVG | UPS011 09/24/2023 | 21 | 09/23/2023 21:48 |
Booked * | PVG | UPS7201E STN 09/25/2023 22:00 - LHR 09/26/2023 04:00 | 21 | 09/22/2023 17:36 |
Booked * | PVG | UPS236 CGN 09/25/2023 01:18 - STN 09/25/2023 01:19 | 21 | 09/22/2023 17:36 |
Booked * | PVG | UPS011 ICN 09/24/2023 10:05 - CGN 09/24/2023 16:07 | 21 | 09/22/2023 17:36 |
Booked * | PVG | UPS011 PVG 09/24/2023 05:29 - ICN 09/24/2023 08:26 | 21 | 09/22/2023 17:36 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.