Air Waybill number: 406-78790736
Origin: SZX Destination: CDG
Booked: 450 Pieces
Received: 349 Pieces
Most Recent Activity: Arrived at CDG ( 349 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | CDG | TRUCK 10/30/2023 CGN - CDG | 349 | 10/31/2023 07:14 |
Departed | CGN | TRUCK 10/30/2023 CGN - CDG | 349 | 10/30/2023 12:14 |
Arrived | CGN | UPS025 10/29/2023 SHJ - CGN | 349 | 10/29/2023 16:56 |
Departed | SHJ | UPS025 10/29/2023 SHJ - CGN | 349 | 10/29/2023 11:58 |
Arrived | SHJ | UPS025 10/29/2023 SZX - SHJ | 349 | 10/29/2023 09:42 |
Departed | SZX | UPS025 10/29/2023 SZX - SHJ | 349 | 10/29/2023 05:44 |
Received | SZX | UPS196 10/29/2023 | 349 | 10/29/2023 02:10 |
Booked * | SZX | 6316 CGN 11/01/2023 02:20 - CDG 11/01/2023 03:25 | 450 | 10/27/2023 16:44 |
Booked * | SZX | UPS0011 ICN 10/31/2023 10:10 - CGN 10/31/2023 19:00 | 450 | 10/27/2023 16:44 |
Booked * | SZX | UPS196 SZX 10/29/2023 05:25 - ICN 10/29/2023 09:34 | 450 | 10/27/2023 16:44 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.