Air Waybill number: 406-63878625
Origin: ORD Destination: MEL
Received: 2 Pieces
Most Recent Activity: Arrived at MEL ( 1 Piece )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | MEL | TRUCK 02/14/2023 SYD - MEL | 1 | 02/14/2023 10:00 |
Arrived | MEL | TRUCK 02/09/2023 SYD - MEL | 1 | 02/09/2023 10:00 |
Departed | SYD | TRUCK 02/13/2023 SYD - MEL | 1 | 02/13/2023 20:00 |
Arrived | SYD | UPS034 02/11/2023 HNL - SYD | 1 | 02/12/2023 18:07 |
Departed | SYD | TRUCK 02/09/2023 SYD - MEL | 1 | 02/08/2023 20:00 |
Arrived | SYD | UPS034 02/04/2023 HNL - SYD | 1 | 02/05/2023 20:28 |
Departed | HNL | UPS034 02/11/2023 HNL - SYD | 1 | 02/11/2023 11:12 |
Departed | HNL | UPS034 02/04/2023 HNL - SYD | 1 | 02/04/2023 13:39 |
Arrived | HNL | UPS056 02/03/2023 ONT - HNL | 1 | 02/03/2023 06:45 |
Arrived | HNL | UPS2966 01/30/2023 SDF - HNL | 1 | 01/30/2023 19:59 |
Departed | ONT | UPS056 02/03/2023 ONT - HNL | 1 | 02/03/2023 03:09 |
Arrived | ONT | UPS916 01/31/2023 SDF - ONT | 1 | 01/31/2023 08:28 |
Departed | SDF | UPS916 01/31/2023 SDF - ONT | 1 | 01/31/2023 06:50 |
Departed | SDF | UPS2966 01/30/2023 SDF - HNL | 1 | 01/30/2023 15:39 |
Arrived | SDF | TRUCK 01/28/2023 ORD - SDF | 2 | 01/28/2023 22:49 |
Departed | ORD | TRUCK 01/28/2023 ORD - SDF | 2 | 01/28/2023 15:15 |
Received | ORD | TRUCK 01/28/2023 | 2 | 01/28/2023 14:10 |
Booked * | ORD | UPS7905A SYD 01/31/2023 17:00 - MEL 02/01/2023 05:00 | 2 | 01/03/2023 11:45 |
Booked * | ORD | UPS034 HNL 01/29/2023 13:05 - SYD 01/30/2023 20:55 | 2 | 01/03/2023 11:45 |
Booked * | ORD | UPS032 SDF 01/29/2023 06:37 - HNL 01/29/2023 11:17 | 2 | 01/03/2023 11:45 |
Booked * | ORD | UPS8969T ORD 01/28/2023 15:15 - SDF 01/28/2023 22:49 | 2 | 01/03/2023 11:45 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.