Air Waybill number: 406-62228994
Origin: ORD Destination: BNE
Received: 1 Piece
Most Recent Activity: Arrived at BNE ( 1 Piece )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | BNE | TRUCK 04/05/2023 SYD - BNE | 1 | 04/05/2023 12:00 |
Departed | SYD | TRUCK 04/05/2023 SYD - BNE | 1 | 04/04/2023 20:00 |
Arrived | SYD | UPS6034 04/02/2023 HNL - SYD | 1 | 04/04/2023 08:47 |
Departed | HNL | UPS6034 04/02/2023 HNL - SYD | 1 | 04/03/2023 02:02 |
Arrived | HNL | UPS032 04/02/2023 SDF - HNL | 1 | 04/02/2023 08:22 |
Departed | SDF | UPS032 04/02/2023 SDF - HNL | 1 | 04/02/2023 04:57 |
Arrived | SDF | TRUCK 03/31/2023 ORD - SDF | 1 | 04/01/2023 01:04 |
Departed | ORD | TRUCK 03/31/2023 ORD - SDF | 1 | 03/31/2023 17:30 |
Received | ORD | TRUCK 03/31/2023 | 1 | 03/31/2023 17:45 |
Booked * | ORD | UPS7903A SYD 04/02/2023 17:00 - BNE 04/03/2023 12:00 | 1 | 03/28/2023 09:47 |
Booked * | ORD | UPS034 HNL 04/02/2023 10:07 - SYD 04/03/2023 17:10 | 1 | 03/28/2023 09:47 |
Booked * | ORD | UPS032 SDF 04/02/2023 04:57 - HNL 04/02/2023 08:22 | 1 | 03/28/2023 09:47 |
Booked * | ORD | UPS1052T ORD 03/31/2023 17:30 - SDF 04/01/2023 01:04 | 1 | 03/28/2023 09:47 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.