Air Waybill number: 406-60115322
Origin: ORD Destination: MEL
Received: 2 Pieces
Most Recent Activity: Arrived at MEL ( 2 Pieces )
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | MEL | TRUCK 12/26/2022 SYD - MEL | 2 | 12/27/2022 20:00 |
Departed | SYD | TRUCK 12/26/2022 SYD - MEL | 2 | 12/26/2022 20:00 |
Arrived | SYD | UPS034 12/20/2022 HNL - SYD | 2 | 12/21/2022 17:59 |
Departed | HNL | UPS034 12/20/2022 HNL - SYD | 2 | 12/20/2022 10:36 |
Arrived | HNL | UPS2466 12/05/2022 SDF - HNL | 2 | 12/05/2022 04:45 |
Departed | SDF | UPS2466 12/05/2022 SDF - HNL | 2 | 12/05/2022 00:19 |
Arrived | SDF | TRUCK 12/03/2022 ORD - SDF | 2 | 12/03/2022 22:34 |
Departed | ORD | TRUCK 12/03/2022 ORD - SDF | 2 | 12/03/2022 15:00 |
Received | ORD | TRUCK 12/03/2022 | 2 | 12/03/2022 14:45 |
Booked * | ORD | UPS7905A SYD 12/05/2022 17:00 - MEL 12/06/2022 05:00 | 2 | 11/28/2022 10:12 |
Booked * | ORD | UPS034 HNL 12/04/2022 10:06 - SYD 12/05/2022 16:44 | 2 | 11/28/2022 10:12 |
Booked * | ORD | UPS032 SDF 12/04/2022 03:39 - HNL 12/04/2022 08:04 | 2 | 11/28/2022 10:12 |
Booked * | ORD | UPS3281T ORD 12/03/2022 14:15 - SDF 12/03/2022 21:49 | 2 | 11/28/2022 10:12 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.