Air Waybill number: 406-04872184
Origin: MIA Destination: SAP
Received: 1 Piece
Most Recent Activity: Released at SAP ( 1 Piece )
| Status | Station | Flight# | Pieces | Event Date/Time |
|---|---|---|---|---|
| Released | SAP | UPS379 Apr 13 2023 3:29PM | 1 | 04/13/2023 15:29 |
| Arrived | SAP | UPS379 04/06/2023 MGA - SAP | 1 | 04/06/2023 15:00 |
| Departed | MGA | UPS379 04/06/2023 MGA - SAP | 1 | 04/06/2023 14:00 |
| Arrived | MGA | UPS378 04/06/2023 MIA - MGA | 1 | 04/06/2023 10:23 |
| Departed | MIA | UPS378 04/06/2023 MIA - MGA | 1 | 04/06/2023 10:07 |
| Received | MIA | UPS378 04/06/2023 | 1 | 04/05/2023 17:03 |
| Booked * | MIA | UPS379 MGA 04/06/2023 14:00 - SAP 04/06/2023 15:00 | 1 | 04/05/2023 09:39 |
| Booked * | MIA | UPS378 MIA 04/06/2023 10:07 - MGA 04/06/2023 10:23 | 1 | 04/05/2023 09:39 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.