Air Waybill number: 406-96447540
Origin: PVG Destination: DEN
Received: 6 Pieces
Most Recent Activity: Arrived at DEN ( 1 Piece )
UPS011
PVG - ICN Departed04/11/2023 05:43
2 Pieces
UPS099
ICN - ANC Departed04/13/2023 21:44
1 Piece
UPS109
ANC - SDF Departed04/10/2023 14:12
4 Pieces
UPS802
SDF - DEN Departed04/14/2023 03:16
1 Piece
UPS099
ANC - SDF Departed
04/12/2023 15:20
1 Piece
UPS802
SDF - DEN Departed
04/14/2023 03:16
1 Piece
UPS059
ANC - ONT Departed
04/13/2023 16:18
1 Piece
Status | Station | Flight# | Pieces | Event Date/Time |
---|---|---|---|---|
Arrived | DEN | UPS806 04/14/2023 ONT - DEN | 1 | 04/14/2023 04:31 |
Arrived | DEN | UPS802 04/14/2023 SDF - DEN | 1 | 04/14/2023 03:41 |
Arrived | DEN | UPS2812 04/12/2023 SDF - DEN | 4 | 04/12/2023 14:52 |
Departed | SDF | UPS802 04/14/2023 SDF - DEN | 1 | 04/14/2023 03:16 |
Arrived | SDF | UPS099 04/12/2023 ANC - SDF | 1 | 04/13/2023 01:29 |
Departed | SDF | UPS2812 04/12/2023 SDF - DEN | 4 | 04/12/2023 14:23 |
Arrived | SDF | UPS109 04/10/2023 ANC - SDF | 4 | 04/11/2023 00:03 |
Departed | ONT | UPS806 04/14/2023 ONT - DEN | 1 | 04/14/2023 01:40 |
Arrived | ONT | UPS059 04/13/2023 ANC - ONT | 1 | 04/13/2023 21:53 |
Departed | ANC | UPS059 04/13/2023 ANC - ONT | 1 | 04/13/2023 16:18 |
Arrived | ANC | UPS099 04/13/2023 ICN - ANC | 1 | 04/13/2023 14:02 |
Departed | ANC | UPS099 04/12/2023 ANC - SDF | 1 | 04/12/2023 15:20 |
Arrived | ANC | UPS099 04/12/2023 ICN - ANC | 1 | 04/12/2023 13:36 |
Departed | ANC | UPS109 04/10/2023 ANC - SDF | 4 | 04/10/2023 14:12 |
Arrived | ANC | UPS109 04/10/2023 NRT - ANC | 4 | 04/10/2023 11:14 |
Departed | NRT | UPS109 04/10/2023 NRT - ANC | 4 | 04/10/2023 21:50 |
Arrived | NRT | UPS109 04/07/2023 PVG - NRT | 4 | 04/07/2023 20:04 |
Departed | ICN | UPS099 04/13/2023 ICN - ANC | 1 | 04/13/2023 21:44 |
Departed | ICN | UPS099 04/12/2023 ICN - ANC | 1 | 04/12/2023 22:23 |
Arrived | ICN | UPS011 04/11/2023 PVG - ICN | 2 | 04/11/2023 08:32 |
Departed | PVG | UPS011 04/11/2023 PVG - ICN | 2 | 04/11/2023 05:43 |
Departed | PVG | UPS109 04/07/2023 PVG - NRT | 4 | 04/07/2023 16:24 |
Received | PVG | UPS109 04/07/2023 | 6 | 04/07/2023 11:35 |
Booked * | PVG | UPS2808 SDF 04/13/2023 16:12 - DEN 04/13/2023 16:42 | 6 | 04/06/2023 18:24 |
Booked * | PVG | UPS105 ANC 04/07/2023 14:07 - SDF 04/08/2023 00:13 | 6 | 04/06/2023 18:24 |
Booked * | PVG | UPS109 NRT 04/07/2023 22:25 - ANC 04/07/2023 11:37 | 6 | 04/06/2023 18:24 |
Booked * | PVG | UPS109 PVG 04/07/2023 16:24 - NRT 04/07/2023 20:04 | 6 | 04/06/2023 18:24 |
* Booked flights represent the first possible routing and are for planning purposes only. Flights are subject to change without notice,
based on availability.